- Print
- DarkLight
Overview
This interface aims to implement the integration with HR systems and 3rd party benefits management software to help manage benefits we offer to employees.
Metadata
Name | Value | Note |
---|---|---|
Interface ID | INT-001 | |
Interface Name | Employee Benefits | |
Sponsor | HR Director | |
Service Owner | EAI Team | |
Business Owner | HR Team Lead | |
Budget Cost Code | 09123 | |
Architecture Owner | Mike Stephenson | |
Code Location | [Add code repo here] | |
DevOps Location | [Add pipelines link here] | |
Requirement Experts | Jon Fred | |
Development Experts | Partner = Helen SAP = George Integration = Sandro | |
Test Case Location | [Add test case link here] |
Diagram
Systems Involved
Success Factors
3rd Party Benefits System
Interface Trigger
Daily scheduled job at 3am
Data
Employee data
Security Factors
Inherits security capabilities for the iPaaS platform on Azure
Semi-Sensitive employee data to be aware of
Success Factors is API based integration with SSL and OAuth
3rd party integration is SFTP based